The 12 signs of the zodiac are in the order of the astrological houses: Aries, Gemini, Cancer, Leo, Virgo, Libra, Scorpio, Sagittarius, Capricorn, Aquarius and Pisc
In the calendar, the zodiac signs in order from January to December are: Capricorn, Aquarius, Pisces, Aries, Taurus, Gemini, Cancer, Leo, Virgo, Libra, Scorpio and Sagittarius.
These twelve signs are divided into four elements: fire, earth, air and water. Each sign is subdivided into 3 parts that we call decans.
The zodiac year starts at the spring equinox with Aries. Below you will find the 12 zodiac signs in order, with their dates, symbols and elements. Aries (March 21 - April 20) is the first sign of the zodiac and Pisces (February 19 - March 20) the last. A month-by-month zodiac calendar is available further down the page.
| Zodiac signs (1 to 12) | Dates | Symbols | Elements |
|---|---|---|---|
| Aries | March 21 - April 20 | ♈ | Fire |
| Taurus | April 21 - May 20 | ♉ | Earth |
| Gemini | May 21 - June 21 | ♊ | Air |
| Cancer | June 22 - July 22 | ♋ | Water |
| Leo | July 23 - August 22 | ♌ | Fire |
| Virgo | August 23 - September 22 | ♍ | Earth |
| Libra | September 23 - October 22 | ♎ | Air |
| Scorpio | October 23 - November 22 | ♏ | Water |
| Sagittarius | November 23 - December 21 | ♐ | Fire |
| Capricorn | December 22 - January 20 | ♑ | Earth |
| Aquarius | January 21 - February 18 | ♒ | Air |
| Pisces | February 19 - March 20 | ♓ | Water |
| Dates, symbols and elements of the 12 zodiac signs in order from Aries (1) to Pisces (12). | |||
Our infographic lists the twelve astrological signs of the zodiac in order. It shows the start and end dates of each sign, the symbols and their position from 1 to 12. It is a visual summary for people searching for a simple zodiac calendar with signs, dates and symbols.
The table below lists the zodiac signs month by month according to their order of appearance in the annual calendar. Each month starts with one zodiac sign and ends with another. This is useful if you want to know: What is the zodiac sign for each month?, What month is Aquarius, Leo or Pisces? or Which zodiac sign is at the end of March or January?
| Month | Zodiac sign starting the month | Zodiac sign ending the month |
|---|---|---|
| January | Capricorn | Aquarius |
| February | Aquarius | Pisces |
| March | Pisces | Aries |
| April | Aries | Taurus |
| May | Taurus | Gemini |
| June | Gemini | Cancer |
| July | Cancer | Leo |
| August | Leo | Virgo |
| September | Virgo | Libra |
| October | Libra | Scorpio |
| November | Scorpio | Sagittarius |
| December | Sagittarius | Capricorn |
| The zodiac signs in order from January to December are: Capricorn, Aquarius, Pisces, Aries, Taurus, Gemini, Cancer, Leo, Virgo, Libra, Scorpio and Sagittarius. | ||
In astrology each of the twelve signs of the zodiac is divided into 3 decans. Knowledge of the decan helps to refine the interpretation of a zodiac sign: two people with the same sign but a different decan do not always express the sign in the same way.
| Zodiac sign | 1st decan | 2nd decan | 3rd decan |
|---|---|---|---|
| Aries | March 21 to March 30 | March 31 to April 9 | April 10 to April 20 |
| Taurus | April 21 to April 30 | May 1 to May 10 | May 11 to May 20 |
| Gemini | May 21 to May 31 | June 1 to June 10 | June 11 to June 21 |
| Cancer | June 22 to July 1 | July 2 to July 11 | July 12 to July 22 |
| Leo | July 23 to August 1 | August 2 to August 12 | August 13 to August 22 |
| Virgo | August 23 to September 3 | September 4 to September 13 | September 14 to September 22 |
| Libra | September 23 to October 2 | October 3 to October 13 | October 14 to October 22 |
| Scorpio | October 23 to November 2 | November 3 to November 12 | November 13 to November 22 |
| Sagittarius | November 23 to December 2 | December 3 to December 12 | December 13 to December 21 |
| Capricorn | December 22 to December 31 | January 1 to January 10 | January 11 to January 20 |
| Aquarius | January 21 to January 30 | January 31 to February 9 | February 10 to February 18 |
| Pisces | February 19 to February 29 | March 1 to March 10 | March 11 to March 20 |
| Summary table of the dates of the three decans for each zodiac sign. | |||
The twelve zodiac signs are classified into four elements: Fire, Earth, Air and Water. Each element includes 3 signs shown in the table below. For more information about months, dates, decans and elements, we invite you to click on the zodiac sign of your choice.
| Fire signs | Earth signs | Air signs | Water signs |
|---|---|---|---|
| Aries | Taurus | Gemini | Cancer |
| Leo | Virgo | Libra | Scorpio |
| Sagittarius | Capricorn | Aquarius | Pisces |
Fire signs (Aries, Leo, Sagittarius) are associated with action and enthusiasm. Earth signs (Taurus, Virgo, Capricorn) are linked to stability and practicality. Air signs (Gemini, Libra, Aquarius) are connected with communication and ideas. Water signs (Cancer, Scorpio, Pisces) are related to emotions and intuition.
Each month includes two zodiac signs:
Every month begins with the end of one sign and finishes with the start of the next.
For example:
• March: starts with Pisces → ends with Aries
• July: starts with Cancer → ends with Leo
Find your birth date and check the corresponding date range in the first table of this page.
Each line shows the full start and end dates for every zodiac sign.
Main zodiac sign date ranges:
Each zodiac sign belongs to one of four elements:
• Fire: Aries, Leo, Sagittarius
• Earth: Taurus, Virgo, Capricorn
• Air: Gemini, Libra, Aquarius
• Water: Cancer, Scorpio, Pisces
Look at today’s date and compare it with the zodiac sign ranges in the main table.
The sign whose date range includes today is the current zodiac sign.
Page updated November 23, 2025