The four seasons 2024, 2025:
Dates of spring, summer, fall, winter

The four seasons are spring, summer, winter and fall. Each season lasts approximately 3 months and corresponds to a period of the year which has a relative constancy in terms of temperature and climate.

The season change dates are based on the spring and fall equinoxes as well as the summer and winter solstices.

* The dates of the seasons given on this page are for the northern hemisphere (Dates for the US)

The seasons: spring, summer, fall, winter.

Season dates for the year 2024

Season dates for 2024
SEASONS 2024 Start dates End dates
Spring 2024 Tuesday, March 19, 2024 Thursday, June 20, 2024
Summer 2024 Thursday, June 20, 2024 Sunday September 22, 2024
Fall 2024 Sunday September 22, 2024 Saturday December 21, 2024
Winter 2024 Saturday December 21, 2024 Thursday, March 20, 2025
Each season of 2024 lasts for about 3 months.
* The dates of the seasons given on this page are for the northern hemisphere (Dates for the US)

Season dates for the year 2025

Season dates for 2025
SEASONS 2025 Start dates End dates
Spring 2025 Thursday, March 20, 2025 Friday, June 20, 2025
Summer 2025 Friday, June 20, 2025 Monday September 22, 2025
Fall 2025 Monday September 22, 2025 Sunday December 21, 2025
Winter 2025 Sunday December 21, 2025 Friday, March 20, 2026
Each season of 2025 lasts for about 3 months.
* The dates of the seasons given on this page are for the northern hemisphere (Dates for the US)

Date of the meteorological seasons:
2023 to 2025

If the astronomical or calendrical seasons begin with the equinoxes (spring and autumn) and solstices (summer and winter), in meteorology, they begin earlier and correspond to periods of three full months.

In the northern hemisphere the dates of the meteorological seasons are:

  • Meteorological spring: March 1 to May 31 (March, April and May)
  • Meteorological summer: June 1 to August 31 (June, July and August)
  • Meteorological fall: September 1 to November 30 (September, October and November)
  • Meteorological winter: December 1 to February 28 or 29 (December, January and February)
Dates of the meteorological seasons 2023 to 2025
Dates of the meteorological seasons 2023 to 2025
Year Spring Summer Fall Winter
2023 From March 1, 2023 to May 31, 2023 From June 1, 2023 to August 31, 2023 From September 1, 2023 to November 30, 2023 From December 1, 2023 to February 29, 2024
2024 From March 1, 2024 to May 31, 2024 From June 1, 2024 to August 31, 2024 From September 1, 2024 to November 30, 2024 From December 1, 2024 to February 28, 2025
2025 From March 1, 2025 to May 31, 2025 From June 1, 2025 to August 31, 2025 From September 1, 2025 to November 30, 2025 From December 1, 2025 to February 28, 2026

The seasons of the past years
History from 2000 to 2023

SEASON DATES FROM 2000 TO 2021
YEAR Spring date Summer date Fall date Winter date
2023 March 20, 2023 June 21, 2023 September 23, 2023 December 21, 2023
2022 March 20, 2022 June 21, 2022 September 22, 2022 December 21, 2022
2021 March 20, 2021 June 20, 2021 September 22, 2021 December 21, 2021
2020 March 19, 2020 June 20, 2020 September 22, 2020 December 21, 2020
2019 March 20, 2019 June 21, 2019 September 23, 2019 December 21, 2019
2018 March 20, 2018 June 21, 2018 September 22, 2018 December 21, 2018
2017 March 20, 2017 June 21, 2017 September 22, 2017 December 21, 2017
2016 March 20, 2016 June 20, 2016 September 22, 2016 December 21, 2016
2015 March 20, 2015 June 21, 2015 September 23, 2015 December 21, 2015
2014 March 20, 2014 June 21, 2014 September 22, 2014 December 21, 2014
2013 March 20, 2013 June 21, 2013 September 22, 2013 December 21, 2013
2012 March 20, 2012 June 20, 2012 September 22, 2012 December 21, 2012
2011 March 20, 2011 June 21, 2011 September 23, 2011 December 22, 2011
2010 March 20, 2010 June 21, 2010 September 22, 2010 December 21, 2010
2009 March 20, 2009 June 21, 2009 September 22, 2009 December 21, 2009
2008 March 20, 2008 June 20, 2008 September 22, 2008 December 21, 2008
2007 March 20, 2007 June 21, 2007 September 23, 2007 December 22, 2007
2006 March 20, 2006 June 21, 2006 September 23, 2006 December 21, 2006
2005 March 20, 2005 June 21, 2005 September 22, 2005 December 21, 2005
2004 March 20, 2004 June 20, 2004 September 22, 2004 December 21, 2004
2003 March 20, 2003 June 21, 2003 September 23, 2003 December 22, 2003
2002 March 20, 2002 June 21, 2002 September 23, 2002 December 21, 2002
2001 March 20, 2001 June 21, 2001 September 22, 2001 December 21, 2001
2000 March 20, 2000 June 20, 2000 September 22, 2000 December 21, 2000
The dates of the seasons sometimes vary from year to year. Spring can sometimes fall on March 19, summer on June 22 and winter on December 22.
* The dates of the seasons given on this page are for the northern hemisphere (Dates for the US)

Pictures illustrating the seasons

Spring, summer, fall, winter, seasons with varied colors and landscapes.

Spring colors

Photo illustrating the seasons: colorful spring.

Summer in the sun

Photo illustrating the seasons: sunny summer at the beach.

Autumn landscape

Photo illustrating the seasons: fall landscape.

Snowy winter

Photo illustrating the seasons: snowy and sunny winter in the mountains.

Page updated April 21, 2024