The four seasons 2023, 2024:
Dates of spring, summer, fall, winter
The four seasons are spring, summer, winter and fall. Each season lasts approximately 3 months and corresponds to a period of the year which has a relative constancy in terms of temperature and climate.
The season change dates are based on the spring and fall equinoxes as well as the summer and winter solstices.
We are currently in summer since June 21, 2023. The next change of season will take place on September 22, 2023 (1st day of Fall).
* The dates of the seasons given on this page are for the northern hemisphere (Dates for the US)

Season dates for the year 2023
SEASONS 2023 | Start dates | End dates |
---|---|---|
Spring 2023 | Monday, March 20, 2023 | Wednesday, June 21, 2023 |
Summer 2023 | Wednesday, June 21, 2023 | Saturday September 23, 2023 |
Fall 2023 | Saturday September 23, 2023 | Thursday, December 21, 2023 |
Winter 2023 | Thursday, December 21, 2023 | Tuesday, March 19, 2024 |
Each season of 2023 lasts for about 3 months. * The dates of the seasons given on this page are for the northern hemisphere (Dates for the US) |
Season dates for the year 2024
SEASONS 2024 | Start dates | End dates |
---|---|---|
Spring 2024 | Tuesday, March 19, 2024 | Thursday, June 20, 2024 |
Summer 2024 | Thursday, June 20, 2024 | Sunday September 22, 2024 |
Fall 2024 | Sunday September 22, 2024 | Saturday December 21, 2024 |
Winter 2024 | Saturday December 21, 2024 | Thursday, March 20, 2025 |
Each season of 2024 lasts for about 3 months. * The dates of the seasons given on this page are for the northern hemisphere (Dates for the US) |
Date of the meteorological seasons:
2022 to 2024
If the astronomical or calendrical seasons begin with the equinoxes (spring and autumn) and solstices (summer and winter), in meteorology, they begin earlier and correspond to periods of three full months.
In the northern hemisphere the dates of the meteorological seasons are:
- Meteorological spring: March 1 to May 31 (March, April and May)
- Meteorological summer: June 1 to August 31 (June, July and August)
- Meteorological fall: September 1 to November 30 (September, October and November)
- Meteorological winter: December 1 to February 28 or 29 (December, January and February)
Dates of the meteorological seasons 2022 to 2024 | ||||
---|---|---|---|---|
Year | Spring | Summer | Fall | Winter |
2022 | From March 1, 2022 to May 31, 2022 | From June 1, 2022 to August 31, 2022 | From September 1, 2022 to November 30, 2022 | From December 1, 2022 to February 28, 2023 |
2023 | From March 1, 2023 to May 31, 2023 | From June 1, 2023 to August 31, 2023 | From September 1, 2023 to November 30, 2023 | From December 1, 2023 to February 29, 2024 |
2024 | From March 1, 2024 to May 31, 2024 | From June 1, 2024 to August 31, 2024 | From September 1, 2024 to November 30, 2024 | From December 1, 2024 to February 28, 2025 |
The seasons of the past years
History from 2000 to 2021
Pictures illustrating the seasons
Spring, summer, fall, winter, seasons with varied colors and landscapes.
Spring colors

Summer in the sun

Autumn landscape

Snowy winter

Page updated Septembre 4, 2023